[Surnames Index] [Individuals Index]
| Husband: | Luke Musselbrook |
| Born: | 1807 |
| Died: | |
| Parents: | Luke Musselbrook Francis Louisa Quartermain |
| Wife: | Louisa Francis Musselbrook |
| Born: | |
| Died: | |
| Parents: |
| Married: |
| Children | Sex | Born | Died | |
| 1. | Edward Musselbrook | M | 1829 | 1894 in Lambeth |
| 2. | Fanny Musselbrook | F | 1834 | |
| 3. | Francis Louisa Musselbrook | F | 1835 | |
| 4. | William Musselbrook | M | 1836 in London | |
| 5. | Mary Musselbrook | F | 1837 | |
| 6. | Elizabeth Mary Musselbrook | F | 1843 in Clarkenwell | |
| 7. | Charles Frederick Musselbrook | M | 1846 in Islington |
None.
None.
None.
This web page was created by Stardust™ Family Tree Publisher™ 99.