[Surnames Index] [Individuals Index]
| Husband: | Frederick, Walter Musselbrook |
| Born: | 1856 in N London |
| Died: | 1944 in N E Surrey |
| Parents: | Edward Musselbrook Ann Sophia |
| Wife: | Leonora |
| Born: | |
| Died: | |
| Parents: |
| Married: |
| Children | Sex | Born | Died | |
| 1. | Cecil Musselbrook | M | ||
| 2. | Frederick E J Musselbrook | M | 1879 in Lambeth | 1925 in Bromley |
| 3. | Rose Emily S Musselbrook | F | 1881 in Lambeth | |
| 4. | Francis Lenox Musselbrook | F | 1883 in Lambeth | |
| 5. | Sidney Musselbrook | M | 1887 in Lambeth | 1952 in N E Surrey |
| 6. | Ernest Musselbrook | M | 1889 in Lambeth | 1956 in Lewisham |
| 7. | Ethel Musselbrook | F | 1891 | AUG 1928 |
| 8. | Bertrum Musselbrook | M | 1893 | 1894 |
| 9. | Percy Musselbrook | M | 1894 in Lambeth | 1976 in Croydon |
| 10. | Dolly Musselbrook | F | ||
| 11. | John Frederick Musselbrook | M | 1894 in Lambeth | 1895 in Lambeth |
| 12. | Leonora Musselbrook | F |
None.
None.
None.
This web page was created by Stardust™ Family Tree Publisher™ 99.